---[ ASAM Compiler v.001.025C By Rob F. / Entire Group ]--------------

Used Labels ............ 259 / 65536 ... 0.395%
Used Labels Buffer ..... 2157 / 3145729 ... 0.069%
Used Macro Buffer ...... 323 / 3145729 ... 0.010%

---[ Labels: ]--------------------------------------------------------

    0   62976.000[0000F600] 00010001 $
    1   62976.000[0000F600] 00010001 $$
    2       0.000[00000000] 00010001 $PAGE
    3       0.000[00000000] 00000001 $ZX.R.PC
    4       0.000[00000000] 00000001 $ZX.R.HL
    5       0.000[00000000] 00000001 $ZX.R.DE
    6       0.000[00000000] 00000001 $ZX.R.BC
    7       0.000[00000000] 00000001 $ZX.R.AF
    8       0.000[00000000] 00000001 $ZX.R.XHL
    9       0.000[00000000] 00000001 $ZX.R.XDE
   10       0.000[00000000] 00000001 $ZX.R.XBC
   11       0.000[00000000] 00000001 $ZX.R.XAF
   12       0.000[00000000] 00000001 $ZX.R.SP
   13       0.000[00000000] 00000001 $ZX.R.IX
   14       0.000[00000000] 00000001 $ZX.R.IY
   15       0.000[00000000] 00000001 $ZX.R.IR
   16       0.000[00000000] 00000001 $ZX.R.IM
   17      16.000[00000010] 00000001 $ZX.R.PAGE
   18      -1.000[FFFFFFFF] 00000001 $ZX.R.BREAK
   19   71680.000[00011800] 00000001 $ZX.R.CYCLES
   20       0.000[00000000] 00000001 $ZX.R.TRDOS
   21    3840.000[00000F00] 00010001 $ASAM.LOAD.SIZE
   22   17487.000[0000444F] 00000001 $ASAM.LOAD.START
   23      15.000[0000000F] 00000001 $ASAM.LOAD.SEC
   24       0.000[00000000] 00000001 $ASAM.PASS.MAX
   25       1.000[00000001] 00000001 $ASAM.PASS.ERROR
   26       0.000[00000000] 00000001 $ASAM.SKIPCHECKERROR
   27 7995392.000[007A0000] 00000001 $ASAM.MATH.MEMVAL
   28      32.000[00000020] 00000001 $ASAM.MATH.REGPTR
   29       0.000[00000000] 00000001 $ASAM.MATH.REGMAX
   30   24576.000[00006000] 01010001 A_TABL
   31   64000.000[0000FA00] 01010001 VODPRI
   32   26112.000[00006600] 00010001 STARTDEMO
   33   26112.000[00006600] 00000001 ENT
   34   26193.000[00006651] 00010001 PERE2
   35   26211.000[00006663] 00010001 PERST
   36   26234.000[0000667A] 00010001 ISTAR
   37   26269.000[0000669D] 00010001 ISTAR2
   38   26305.000[000066C1] 00010001 FCLINI
   39   26400.000[00006720] 00010001 I_LOOP
   40   26418.000[00006732] 00010001 I_OKAY
   41   26432.000[00006740] 00010001 I_LOOP2
   42   26467.000[00006763] 00010001 DECR1
   43      40.000[00000028] 01010001 SCIPLI
   44   26481.000[00006771] 00010001 DECR3
   45   26491.000[0000677B] 00010001 DECR2
   46   26546.000[000067B2] 00000001 KEY0
   47   26580.000[000067D4] 00010001 KEY
   48   26619.000[000067FB] 00010001 EX_SP
   49   26641.000[00006811] 00010001 RIBKATEST
   50   26734.000[0000686E] 00010001 RIBCOL
   51   26742.000[00006876] 00010001 RIBTBL
   52   26774.000[00006896] 00010001 FLIP
   53   26780.000[0000689C] 00010001 FLI1
   54   26785.000[000068A1] 00010001 FLI2
   55   26816.000[000068C0] 00010001 FLI3
   56   26839.000[000068D7] 00010001 CRUNCH
   57   26844.000[000068DC] 00010001 CRU1
   58   26859.000[000068EB] 00010001 CRU2
   59   26914.000[00006922] 00010001 OUTPORT
   60   26930.000[00006932] 00010001 OUTPORTD
   61   26931.000[00006933] 00010001 OUTSHADOW
   62   26932.000[00006934] 00010001 DEPACKX
   63   26968.000[00006958] 00010001 00000022@DECRNCH
   64   26972.000[0000695C] 00010001 00000022@DECRNC1
   65   26975.000[0000695F] 00010001 00000022@M25605
   66   27022.000[0000698E] 00010001 00000022@M25652
   67   27034.000[0000699A] 00010001 00000022@M25664
   68   27036.000[0000699C] 00010001 00000022@M25666
   69   27038.000[0000699E] 00010001 00000022@M25668
   70   27045.000[000069A5] 00010001 00000022@M25675
   71   27069.000[000069BD] 00010001 00000022@M25699
   72   27074.000[000069C2] 00010001 00000022@M25704
   73   27081.000[000069C9] 00010001 00000022@M25711
   74   27089.000[000069D1] 00010001 00000022@M25723
   75   27091.000[000069D3] 00010001 00000022@M25725
   76   27102.000[000069DE] 00010001 00000022@M25736
   77   27108.000[000069E4] 00010001 00000022@M25742
   78   27112.000[000069E8] 00010001 DIRECTR
   79   27116.000[000069EC] 00010001 DIRECTL
   80   27125.000[000069F5] 00010001 INTSTEP
   81   27125.000[000069F5] 00010001 IST1
   82   27144.000[00006A08] 00010001 EF_RET
   83   27153.000[00006A11] 01010001 EF_XP
   84   27155.000[00006A13] 00010001 EF_DIR_CALL
   85   27202.000[00006A42] 00010001 EF4X2
   86   27206.000[00006A46] 00010001 EF4X1
   87   27214.000[00006A4E] 00010001 EF4X3
   88   27218.000[00006A52] 00010001 EF4X4
   89   27235.000[00006A63] 00010001 EF4
   90   27252.000[00006A74] 00010001 EF5X2
   91   27256.000[00006A78] 00010001 EF5X1
   92   27266.000[00006A82] 00010001 EF5X3
   93   27270.000[00006A86] 00010001 EF5X4
   94   27283.000[00006A93] 00010001 EF5
   95   27305.000[00006AA9] 00010001 EF6
   96   27305.000[00006AA9] 00010001 EF_MO
   97   27313.000[00006AB1] 00010001 EF9
   98   27319.000[00006AB7] 01010001 EF_YP
   99   27335.000[00006AC7] 00010001 EF2
  100   27340.000[00006ACC] 00010001 EF3
  101   27375.000[00006AEF] 00010001 EF7
  102   27396.000[00006B04] 00010001 EF8
  103   27399.000[00006B07] 00010001 EF1
  104   27403.000[00006B0B] 00010001 INCD
  105   27482.000[00006B5A] 00010001 SCRADDR
  106   27930.000[00006D1A] 00010001 IST2
  107   27949.000[00006D2D] 00010001 FLOOP
  108   27981.000[00006D4D] 00010001 FLOOP2X
  109   28012.000[00006D6C] 00010001 BUBWAIT
  110   28063.000[00006D9F] 00010001 BUBSKIP
  111   28068.000[00006DA4] 00010001 BUBLOOP
  112   28105.000[00006DC9] 00010001 BUBOKAY
  113   28113.000[00006DD1] 00010001 ISTHLX
  114   28131.000[00006DE3] 00010001 NEWM
  115   28155.000[00006DFB] 00010001 STAR
  116   28161.000[00006E01] 00010001 STAR2
  117   28164.000[00006E04] 00010001 KSTAR
  118   28166.000[00006E06] 00010001 KSTAR2
  119   28173.000[00006E0D] 00010001 KSTAR3
  120   28179.000[00006E13] 00010001 KSTAR4
  121   28185.000[00006E19] 00010001 KSTAR5
  122   28188.000[00006E1C] 00010001 STAR22
  123   28191.000[00006E1F] 00010001 SPRWYW
  124   28217.000[00006E39] 00010001 VODRO
  125   28255.000[00006E5F] 00010001 VOD41
  126   28283.000[00006E7B] 00010001 SCRL
  127   28296.000[00006E88] 00010001 SCRL2
  128   28319.000[00006E9F] 00010001 SCRDAL
  129   28333.000[00006EAD] 00010001 PRISPR
  130   28340.000[00006EB4] 00000001 SCRUP
  131   28348.000[00006EBC] 00010001 UP1
  132   28417.000[00006F01] 00010001 SCRRF
  133   28472.000[00006F38] 00010001 SCRLF
  134   28527.000[00006F6F] 00010001 BUBBLE
  135   28551.000[00006F87] 00010001 BUBM4
  136   28560.000[00006F90] 00010001 BUBM1
  137   28566.000[00006F96] 00010001 BUBM2
  138   28580.000[00006FA4] 00010001 BUBM3
  139   28583.000[00006FA7] 00010001 DH
  140   28588.000[00006FAC] 00010001 DH2
  141   28598.000[00006FB6] 00010001 UH
  142   28608.000[00006FC0] 00010001 DDD
  143   28618.000[00006FCA] 00010001 INIT2
  144   28625.000[00006FD1] 00010001 INIT3
  145   28648.000[00006FE8] 00010001 RND
  146   28664.000[00006FF8] 00010001 IMER
  147   28714.000[0000702A] 00010001 TEXT
  148   29102.000[000071AE] 00010001 TEXT2
  149   29104.000[000071B0] 00010001 BUBADR
  150   29113.000[000071B9] 00010001 BUBADR1
  151   29122.000[000071C2] 00010001 KONKI
  152   29137.000[000071D1] 00010001 KO3
  153   29174.000[000071F6] 00010001 KO4
  154   29191.000[00007207] 00010001 KO8
  155   29212.000[0000721C] 00010001 KO_MO
  156   29226.000[0000722A] 00010001 KO2
  157   29238.000[00007236] 00010001 KO6
  158   29246.000[0000723E] 00010001 KO1
  159   29261.000[0000724D] 00010001 KO5
  160   29309.000[0000727D] 00010001 KO7
  161   29317.000[00007285] 00010001 KOSCRADDR
  162   29829.000[00007485] 00010001 KONATAB
  163   29850.000[0000749A] 00010001 KONSPR
  164   30618.000[0000779A] 00010001 FAUN
  165   30818.000[00007862] 00010001 BUBLSPR
  166   31106.000[00007982] 00000001 FANIM1
  167   31682.000[00007BC2] 00010001 VOD2SPR
  168   35266.000[000089C2] 00010001 FONT
  169   36034.000[00008CC2] 00010001 STARS1
  170   36754.000[00008F92] 00010001 STARS2
  171   37522.000[00009292] 00010001 SCR
  172   38656.000[00009700] 01010001 FISHBUF
  173   38656.000[00009700] 01010001 MUSICSTART
  174      20.000[00000014] 01010001 MUSICPAGE
  175   49166.000[0000C00E] 00010001 SETUP
  176   49198.000[0000C02E] 00010001 INIT
  177   50344.000[0000C4A8] 00010001 PLAY
  178   49186.000[0000C022] 00010001 MUTE
  179   51293.000[0000C85D] 00010001 MUS
  180   53611.000[0000D16B] 00010001 MUS2
  181   49152.000[0000C000] 00010001 MUSICPTR
  182    9198.000[000023EE] 01010001 MUSICSIZE
  183       0.000[00000000] 01010001 PLAYCOMP.P
  184   38656.000[00009700] 00000001 PLAYCOMP.S
  185   43671.000[0000AA97] 01010001 PLAYCOMP.E
  186    5018.000[0000139A] 01010001 PLAYCOMP.L
  187   43674.000[0000AA9A] 01010001 RIBPACKSTART
  188   49152.000[0000C000] 01010001 RIBPACKPTR
  189      19.000[00000013] 01010001 RIBPACKPAGE
  190       0.000[00000000] 01010001 RIBP01.P
  191   49152.000[0000C000] 00000001 RIBP01.S
  192   49849.000[0000C2B9] 01010001 RIBP01.E
  193     700.000[000002BC] 01010001 RIBP01.L
  194       0.000[00000000] 01010001 RIBP02.P
  195   49852.000[0000C2BC] 00000001 RIBP02.S
  196   50408.000[0000C4E8] 01010001 RIBP02.E
  197     559.000[0000022F] 01010001 RIBP02.L
  198       0.000[00000000] 01010001 RIBP03.P
  199   50411.000[0000C4EB] 00000001 RIBP03.S
  200   50589.000[0000C59D] 01010001 RIBP03.E
  201     181.000[000000B5] 01010001 RIBP03.L
  202       0.000[00000000] 01010001 RIBP04.P
  203   50592.000[0000C5A0] 00000001 RIBP04.S
  204   50729.000[0000C629] 01010001 RIBP04.E
  205     140.000[0000008C] 01010001 RIBP04.L
  206       0.000[00000000] 01010001 RIBP05.P
  207   50732.000[0000C62C] 00000001 RIBP05.S
  208   50966.000[0000C716] 01010001 RIBP05.E
  209     237.000[000000ED] 01010001 RIBP05.L
  210       0.000[00000000] 01010001 RIBP06.P
  211   50969.000[0000C719] 00000001 RIBP06.S
  212   51154.000[0000C7D2] 01010001 RIBP06.E
  213     188.000[000000BC] 01010001 RIBP06.L
  214       0.000[00000000] 01010001 RIBP07.P
  215   51157.000[0000C7D5] 00000001 RIBP07.S
  216   51474.000[0000C912] 01010001 RIBP07.E
  217     320.000[00000140] 01010001 RIBP07.L
  218       0.000[00000000] 01010001 RIBP08.P
  219   51477.000[0000C915] 00000001 RIBP08.S
  220   51899.000[0000CABB] 01010001 RIBP08.E
  221     425.000[000001A9] 01010001 RIBP08.L
  222       0.000[00000000] 01010001 RIBP09.P
  223   51902.000[0000CABE] 00000001 RIBP09.S
  224   52156.000[0000CBBC] 01010001 RIBP09.E
  225     257.000[00000101] 01010001 RIBP09.L
  226       0.000[00000000] 01010001 RIBP10.P
  227   52159.000[0000CBBF] 00000001 RIBP10.S
  228   52352.000[0000CC80] 01010001 RIBP10.E
  229     196.000[000000C4] 01010001 RIBP10.L
  230       0.000[00000000] 01010001 RIBP11.P
  231   52355.000[0000CC83] 00000001 RIBP11.S
  232   52573.000[0000CD5D] 01010001 RIBP11.E
  233     221.000[000000DD] 01010001 RIBP11.L
  234       0.000[00000000] 01010001 RIBP12.P
  235   52576.000[0000CD60] 00000001 RIBP12.S
  236   52950.000[0000CED6] 01010001 RIBP12.E
  237     377.000[00000179] 01010001 RIBP12.L
  238       0.000[00000000] 01010001 RIBP13.P
  239   52953.000[0000CED9] 00000001 RIBP13.S
  240   53184.000[0000CFC0] 01010001 RIBP13.E
  241     234.000[000000EA] 01010001 RIBP13.L
  242       0.000[00000000] 01010001 RIBP14.P
  243   53187.000[0000CFC3] 00000001 RIBP14.S
  244   53492.000[0000D0F4] 01010001 RIBP14.E
  245     308.000[00000134] 01010001 RIBP14.L
  246       0.000[00000000] 01010001 RIBP15.P
  247   53495.000[0000D0F7] 00000001 RIBP15.S
  248   53799.000[0000D227] 01010001 RIBP15.E
  249     307.000[00000133] 01010001 RIBP15.L
  250       0.000[00000000] 01010001 RIBP16.P
  251   53802.000[0000D22A] 00000001 RIBP16.S
  252   53953.000[0000D2C1] 01010001 RIBP16.E
  253     154.000[0000009A] 01010001 RIBP16.L
  254    4804.000[000012C4] 01010001 RIBPACKSIZE
  255   48478.000[0000BD5E] 01010001 FISHBUF_END
  256   55040.000[0000D700] 00010001 VOD1SPR
  257   59136.000[0000E700] 00000001 VOD3SPR
  258   62976.000[0000F600] 00010001 ENDDEMO

---[ Command Macros In File "z80.cmd": ]------------------------------

    0 | PHASE 
    1 | UNPHASE
    2 | LOCALMODULE
    3 | ENDLOCALMODULE
    4 | ASAM.MATH.DATA 
    5 | DSQ.PACK ,,,,,,
    6 | DSQ.PACK 
    7 | DSQ.DEPACKER
    8 | MOVEMEMAA ,:,
    9 | MOVEMEMAA ,,
   10 | EMLZX.KEYCLR
   11 | EMLZX.KEYADD 
   12 | MOVEMEMZA :,,
   13 | MOVEMEMAZ ,:,
   14 | PEEKZB =(:)
   15 | PEEKZW =(:)
   16 | PEEKAB =()
   17 | PEEKAW =()
   18 | POKEZB (:)=
   19 | POKEZW (:)=
   20 | POKEAB ()=
   21 | POKEAW ()=
   22 | RUNEMULZX
   23 | RUNEMULZXNE
   24 | ORG :
   25 | EQU =()
   26 | EQU =
   27 | EQUID []=()
   28 | EQUID []=
   29 | PUSH 
   30 | POP 

---[ Main Macros: ]---------------------------------------------------

    0 LI:     3, SI:     5 EX AF,AF
    1 LI:     7, SI:    13 LTEXT 
    2 LI:    11, SI:    27 LCODE 
    3 LI:     1, SI:    95 LOADPACK ,
    4 LI:     9, SI:    23 SETPAGE 

 Total Macro Size: 163

---[ Compiled 2 Files: ]----------------------------------------------

"main.az8"
"aqua25.az8"

--------------------------[ End Of List ]---< (C) By Entire Group >---
