---[ ASAM Compiler v.001.025C By Rob F. / Entire Group ]--------------

Used Labels ............ 243 / 65536 ... 0.371%
Used Labels Buffer ..... 2069 / 3145729 ... 0.066%
Used Macro Buffer ...... 323 / 3145729 ... 0.010%

---[ Labels: ]--------------------------------------------------------

    0   61184.000[0000EF00] 00010001 $
    1   61184.000[0000EF00] 00010001 $$
    2       0.000[00000000] 00010001 $PAGE
    3       0.000[00000000] 00000001 $ZX.R.PC
    4       0.000[00000000] 00000001 $ZX.R.HL
    5       0.000[00000000] 00000001 $ZX.R.DE
    6       0.000[00000000] 00000001 $ZX.R.BC
    7       0.000[00000000] 00000001 $ZX.R.AF
    8       0.000[00000000] 00000001 $ZX.R.XHL
    9       0.000[00000000] 00000001 $ZX.R.XDE
   10       0.000[00000000] 00000001 $ZX.R.XBC
   11       0.000[00000000] 00000001 $ZX.R.XAF
   12       0.000[00000000] 00000001 $ZX.R.SP
   13       0.000[00000000] 00000001 $ZX.R.IX
   14       0.000[00000000] 00000001 $ZX.R.IY
   15       0.000[00000000] 00000001 $ZX.R.IR
   16       0.000[00000000] 00000001 $ZX.R.IM
   17      16.000[00000010] 00000001 $ZX.R.PAGE
   18      -1.000[FFFFFFFF] 00000001 $ZX.R.BREAK
   19   71680.000[00011800] 00000001 $ZX.R.CYCLES
   20       0.000[00000000] 00000001 $ZX.R.TRDOS
   21    3840.000[00000F00] 00010001 $ASAM.LOAD.SIZE
   22   17487.000[0000444F] 00000001 $ASAM.LOAD.START
   23      15.000[0000000F] 00000001 $ASAM.LOAD.SEC
   24       0.000[00000000] 00000001 $ASAM.PASS.MAX
   25       1.000[00000001] 00000001 $ASAM.PASS.ERROR
   26       0.000[00000000] 00000001 $ASAM.SKIPCHECKERROR
   27 7995392.000[007A0000] 00000001 $ASAM.MATH.MEMVAL
   28      32.000[00000020] 00000001 $ASAM.MATH.REGPTR
   29       0.000[00000000] 00000001 $ASAM.MATH.REGMAX
   30   24576.000[00006000] 01010001 A_TABL
   31   64000.000[0000FA00] 01010001 VODPRI
   32   26112.000[00006600] 00010001 STARTDEMO
   33   26112.000[00006600] 00000001 ENT
   34   26194.000[00006652] 00010001 PERE2
   35   26212.000[00006664] 00010001 PERST
   36   26235.000[0000667B] 00010001 ISTAR
   37   26270.000[0000669E] 00010001 ISTAR2
   38   26306.000[000066C2] 00010001 FCLINI
   39   26401.000[00006721] 00010001 I_LOOP
   40   26419.000[00006733] 00010001 I_OKAY
   41   26433.000[00006741] 00010001 I_LOOP2
   42   26468.000[00006764] 00010001 DECR1
   43   26523.000[0000679B] 00000001 KEY0
   44   26537.000[000067A9] 00010001 KEY
   45   26576.000[000067D0] 00010001 EX_SP
   46   26598.000[000067E6] 00010001 RIBKATEST
   47   26691.000[00006843] 00010001 RIBCOL
   48   26699.000[0000684B] 00010001 RIBTBL
   49   26731.000[0000686B] 00010001 FLIP
   50   26737.000[00006871] 00010001 FLI1
   51   26742.000[00006876] 00010001 FLI2
   52   26773.000[00006895] 00010001 FLI3
   53   26796.000[000068AC] 00010001 CRUNCH
   54   26801.000[000068B1] 00010001 CRU1
   55   26816.000[000068C0] 00010001 CRU2
   56   26871.000[000068F7] 00010001 OUTPORT
   57   26887.000[00006907] 00010001 OUTPORTD
   58   26888.000[00006908] 00010001 OUTSHADOW
   59   26889.000[00006909] 00010001 DEPACKX
   60   26925.000[0000692D] 00010001 00000022@DECRNCH
   61   26929.000[00006931] 00010001 00000022@DECRNC1
   62   26932.000[00006934] 00010001 00000022@M25605
   63   26979.000[00006963] 00010001 00000022@M25652
   64   26991.000[0000696F] 00010001 00000022@M25664
   65   26993.000[00006971] 00010001 00000022@M25666
   66   26995.000[00006973] 00010001 00000022@M25668
   67   27002.000[0000697A] 00010001 00000022@M25675
   68   27026.000[00006992] 00010001 00000022@M25699
   69   27031.000[00006997] 00010001 00000022@M25704
   70   27038.000[0000699E] 00010001 00000022@M25711
   71   27046.000[000069A6] 00010001 00000022@M25723
   72   27048.000[000069A8] 00010001 00000022@M25725
   73   27059.000[000069B3] 00010001 00000022@M25736
   74   27065.000[000069B9] 00010001 00000022@M25742
   75   27069.000[000069BD] 00010001 DIRECTR
   76   27073.000[000069C1] 00010001 DIRECTL
   77   27082.000[000069CA] 00010001 INTSTEP
   78   27082.000[000069CA] 00010001 IST1
   79   27101.000[000069DD] 00010001 EF_RET
   80   27110.000[000069E6] 01010001 EF_XP
   81   27112.000[000069E8] 00010001 EF_DIR_CALL
   82   27159.000[00006A17] 00010001 EF4X2
   83   27163.000[00006A1B] 00010001 EF4X1
   84   27171.000[00006A23] 00010001 EF4X3
   85   27175.000[00006A27] 00010001 EF4X4
   86   27192.000[00006A38] 00010001 EF4
   87   27209.000[00006A49] 00010001 EF5X2
   88   27213.000[00006A4D] 00010001 EF5X1
   89   27223.000[00006A57] 00010001 EF5X3
   90   27227.000[00006A5B] 00010001 EF5X4
   91   27240.000[00006A68] 00010001 EF5
   92   27262.000[00006A7E] 00010001 EF6
   93   27262.000[00006A7E] 00010001 EF_MO
   94   27270.000[00006A86] 00010001 EF9
   95   27276.000[00006A8C] 01010001 EF_YP
   96   27292.000[00006A9C] 00010001 EF2
   97   27297.000[00006AA1] 00010001 EF3
   98   27332.000[00006AC4] 00010001 EF7
   99   27353.000[00006AD9] 00010001 EF8
  100   27356.000[00006ADC] 00010001 EF1
  101   27360.000[00006AE0] 00010001 INCD
  102   27439.000[00006B2F] 00010001 SCRADDR
  103   27887.000[00006CEF] 00010001 IST2
  104   27906.000[00006D02] 00010001 FLOOP
  105   27938.000[00006D22] 00010001 FLOOP2X
  106   27969.000[00006D41] 00010001 BUBWAIT
  107   28020.000[00006D74] 00010001 BUBSKIP
  108   28025.000[00006D79] 00010001 BUBLOOP
  109   28062.000[00006D9E] 00010001 BUBOKAY
  110   28070.000[00006DA6] 00010001 ISTHLX
  111   28085.000[00006DB5] 00010001 NEWM
  112   28109.000[00006DCD] 00010001 STAR
  113   28115.000[00006DD3] 00010001 STAR2
  114   28118.000[00006DD6] 00010001 KSTAR
  115   28120.000[00006DD8] 00010001 KSTAR2
  116   28127.000[00006DDF] 00010001 KSTAR3
  117   28133.000[00006DE5] 00010001 KSTAR4
  118   28139.000[00006DEB] 00010001 KSTAR5
  119   28142.000[00006DEE] 00010001 STAR22
  120   28145.000[00006DF1] 00010001 SPRWYW
  121   28171.000[00006E0B] 00010001 VODRO
  122   28209.000[00006E31] 00010001 VOD41
  123   28237.000[00006E4D] 00010001 SCRL
  124   28250.000[00006E5A] 00010001 SCRL2
  125   28273.000[00006E71] 00010001 SCRDAL
  126   28287.000[00006E7F] 00010001 PRISPR
  127   28294.000[00006E86] 00000001 SCRUP
  128   28302.000[00006E8E] 00010001 UP1
  129   28371.000[00006ED3] 00010001 SCRRF
  130   28426.000[00006F0A] 00010001 SCRLF
  131   28481.000[00006F41] 00010001 BUBBLE
  132   28505.000[00006F59] 00010001 BUBM4
  133   28514.000[00006F62] 00010001 BUBM1
  134   28520.000[00006F68] 00010001 BUBM2
  135   28534.000[00006F76] 00010001 BUBM3
  136   28537.000[00006F79] 00010001 DH
  137   28542.000[00006F7E] 00010001 DH2
  138   28552.000[00006F88] 00010001 UH
  139   28562.000[00006F92] 00010001 DDD
  140   28572.000[00006F9C] 00010001 INIT2
  141   28579.000[00006FA3] 00010001 INIT3
  142   28602.000[00006FBA] 00010001 RND
  143   28618.000[00006FCA] 00010001 IMER
  144   28679.000[00007007] 00010001 TEXT
  145   29012.000[00007154] 00010001 TEXT2
  146   29014.000[00007156] 00010001 BUBADR
  147   29023.000[0000715F] 00010001 BUBADR1
  148   29032.000[00007168] 00010001 FAUN
  149   29232.000[00007230] 00010001 BUBLSPR
  150   29520.000[00007350] 00000001 FANIM1
  151   30096.000[00007590] 00010001 VOD2SPR
  152   33680.000[00008390] 00010001 FONT
  153   34448.000[00008690] 00010001 STARS1
  154   35168.000[00008960] 00010001 STARS2
  155   35936.000[00008C60] 00010001 SCR
  156   36864.000[00009000] 01010001 FISHBUF
  157   36864.000[00009000] 01010001 MUSICSTART
  158      20.000[00000014] 01010001 MUSICPAGE
  159   49166.000[0000C00E] 00010001 SETUP
  160   49198.000[0000C02E] 00010001 INIT
  161   50344.000[0000C4A8] 00010001 PLAY
  162   49186.000[0000C022] 00010001 MUTE
  163   51293.000[0000C85D] 00010001 MUS
  164   53611.000[0000D16B] 00010001 MUS2
  165   49152.000[0000C000] 00010001 MUSICPTR
  166    9198.000[000023EE] 01010001 MUSICSIZE
  167       0.000[00000000] 01010001 PLAYCOMP.P
  168   36864.000[00009000] 00000001 PLAYCOMP.S
  169   41879.000[0000A397] 01010001 PLAYCOMP.E
  170    5018.000[0000139A] 01010001 PLAYCOMP.L
  171   41882.000[0000A39A] 01010001 RIBPACKSTART
  172   49152.000[0000C000] 01010001 RIBPACKPTR
  173      22.000[00000016] 01010001 RIBPACKPAGE
  174       0.000[00000000] 01010001 RIBP01.P
  175   49152.000[0000C000] 00000001 RIBP01.S
  176   49849.000[0000C2B9] 01010001 RIBP01.E
  177     700.000[000002BC] 01010001 RIBP01.L
  178       0.000[00000000] 01010001 RIBP02.P
  179   49852.000[0000C2BC] 00000001 RIBP02.S
  180   50408.000[0000C4E8] 01010001 RIBP02.E
  181     559.000[0000022F] 01010001 RIBP02.L
  182       0.000[00000000] 01010001 RIBP03.P
  183   50411.000[0000C4EB] 00000001 RIBP03.S
  184   50589.000[0000C59D] 01010001 RIBP03.E
  185     181.000[000000B5] 01010001 RIBP03.L
  186       0.000[00000000] 01010001 RIBP04.P
  187   50592.000[0000C5A0] 00000001 RIBP04.S
  188   50729.000[0000C629] 01010001 RIBP04.E
  189     140.000[0000008C] 01010001 RIBP04.L
  190       0.000[00000000] 01010001 RIBP05.P
  191   50732.000[0000C62C] 00000001 RIBP05.S
  192   50966.000[0000C716] 01010001 RIBP05.E
  193     237.000[000000ED] 01010001 RIBP05.L
  194       0.000[00000000] 01010001 RIBP06.P
  195   50969.000[0000C719] 00000001 RIBP06.S
  196   51154.000[0000C7D2] 01010001 RIBP06.E
  197     188.000[000000BC] 01010001 RIBP06.L
  198       0.000[00000000] 01010001 RIBP07.P
  199   51157.000[0000C7D5] 00000001 RIBP07.S
  200   51474.000[0000C912] 01010001 RIBP07.E
  201     320.000[00000140] 01010001 RIBP07.L
  202       0.000[00000000] 01010001 RIBP08.P
  203   51477.000[0000C915] 00000001 RIBP08.S
  204   51899.000[0000CABB] 01010001 RIBP08.E
  205     425.000[000001A9] 01010001 RIBP08.L
  206       0.000[00000000] 01010001 RIBP09.P
  207   51902.000[0000CABE] 00000001 RIBP09.S
  208   52156.000[0000CBBC] 01010001 RIBP09.E
  209     257.000[00000101] 01010001 RIBP09.L
  210       0.000[00000000] 01010001 RIBP10.P
  211   52159.000[0000CBBF] 00000001 RIBP10.S
  212   52352.000[0000CC80] 01010001 RIBP10.E
  213     196.000[000000C4] 01010001 RIBP10.L
  214       0.000[00000000] 01010001 RIBP11.P
  215   52355.000[0000CC83] 00000001 RIBP11.S
  216   52573.000[0000CD5D] 01010001 RIBP11.E
  217     221.000[000000DD] 01010001 RIBP11.L
  218       0.000[00000000] 01010001 RIBP12.P
  219   52576.000[0000CD60] 00000001 RIBP12.S
  220   52950.000[0000CED6] 01010001 RIBP12.E
  221     377.000[00000179] 01010001 RIBP12.L
  222       0.000[00000000] 01010001 RIBP13.P
  223   52953.000[0000CED9] 00000001 RIBP13.S
  224   53184.000[0000CFC0] 01010001 RIBP13.E
  225     234.000[000000EA] 01010001 RIBP13.L
  226       0.000[00000000] 01010001 RIBP14.P
  227   53187.000[0000CFC3] 00000001 RIBP14.S
  228   53492.000[0000D0F4] 01010001 RIBP14.E
  229     308.000[00000134] 01010001 RIBP14.L
  230       0.000[00000000] 01010001 RIBP15.P
  231   53495.000[0000D0F7] 00000001 RIBP15.S
  232   53799.000[0000D227] 01010001 RIBP15.E
  233     307.000[00000133] 01010001 RIBP15.L
  234       0.000[00000000] 01010001 RIBP16.P
  235   53802.000[0000D22A] 00000001 RIBP16.S
  236   53953.000[0000D2C1] 01010001 RIBP16.E
  237     154.000[0000009A] 01010001 RIBP16.L
  238    4804.000[000012C4] 01010001 RIBPACKSIZE
  239   46686.000[0000B65E] 01010001 FISHBUF_END
  240   53248.000[0000D000] 00010001 VOD1SPR
  241   57344.000[0000E000] 00000001 VOD3SPR
  242   61184.000[0000EF00] 00010001 ENDDEMO

---[ Command Macros In File "z80.cmd": ]------------------------------

    0 | PHASE 
    1 | UNPHASE
    2 | LOCALMODULE
    3 | ENDLOCALMODULE
    4 | ASAM.MATH.DATA 
    5 | DSQ.PACK ,,,,,,
    6 | DSQ.PACK 
    7 | DSQ.DEPACKER
    8 | MOVEMEMAA ,:,
    9 | MOVEMEMAA ,,
   10 | EMLZX.KEYCLR
   11 | EMLZX.KEYADD 
   12 | MOVEMEMZA :,,
   13 | MOVEMEMAZ ,:,
   14 | PEEKZB =(:)
   15 | PEEKZW =(:)
   16 | PEEKAB =()
   17 | PEEKAW =()
   18 | POKEZB (:)=
   19 | POKEZW (:)=
   20 | POKEAB ()=
   21 | POKEAW ()=
   22 | RUNEMULZX
   23 | RUNEMULZXNE
   24 | ORG :
   25 | EQU =()
   26 | EQU =
   27 | EQUID []=()
   28 | EQUID []=
   29 | PUSH 
   30 | POP 

---[ Main Macros: ]---------------------------------------------------

    0 LI:     3, SI:     5 EX AF,AF
    1 LI:     7, SI:    13 LTEXT 
    2 LI:    11, SI:    27 LCODE 
    3 LI:     1, SI:    95 LOADPACK ,
    4 LI:     9, SI:    23 SETPAGE 

 Total Macro Size: 163

---[ Compiled 2 Files: ]----------------------------------------------

"main.az8"
"aqua25.az8"

--------------------------[ End Of List ]---< (C) By Entire Group >---
