---[ ASAM Compiler v.001.025B By Rob F. / Entire Group ]--------------

Used Labels ............ 359 / 65536 ... 0.548%
Used Labels Buffer ..... 2555 / 3145729 ... 0.081%
Used Macro Buffer ...... 180 / 3145729 ... 0.006%

---[ Labels: ]--------------------------------------------------------

    0   59687.000[0000E927] 00010001 $
    1   59687.000[0000E927] 00000001 $$
    2       0.000[00000000] 00000001 $PAGE
    3       0.000[00000000] 00000001 $ZX.R.PC
    4       0.000[00000000] 00000001 $ZX.R.HL
    5       0.000[00000000] 00000001 $ZX.R.DE
    6       0.000[00000000] 00000001 $ZX.R.BC
    7       0.000[00000000] 00000001 $ZX.R.AF
    8       0.000[00000000] 00000001 $ZX.R.XHL
    9       0.000[00000000] 00000001 $ZX.R.XDE
   10       0.000[00000000] 00000001 $ZX.R.XBC
   11       0.000[00000000] 00000001 $ZX.R.XAF
   12       0.000[00000000] 00000001 $ZX.R.SP
   13       0.000[00000000] 00000001 $ZX.R.IX
   14       0.000[00000000] 00000001 $ZX.R.IY
   15       0.000[00000000] 00000001 $ZX.R.IR
   16       0.000[00000000] 00000001 $ZX.R.IM
   17      16.000[00000010] 00000001 $ZX.R.PAGE
   18      -1.000[FFFFFFFF] 00000001 $ZX.R.BREAK
   19   71680.000[00011800] 00000001 $ZX.R.CYCLES
   20       0.000[00000000] 00000001 $ZX.R.TRDOS
   21      96.000[00000060] 00000001 $ASAM.LOAD.SIZE
   22   17487.000[0000444F] 00000001 $ASAM.LOAD.START
   23       1.000[00000001] 00000001 $ASAM.LOAD.SEC
   24       0.000[00000000] 00000001 $ASAM.PASS.MAX
   25       1.000[00000001] 00000001 $ASAM.PASS.ERROR
   26       0.000[00000000] 00000001 $ASAM.SKIPCHECKERROR
   27 7995392.000[007A0000] 00000001 $ASAM.MATH.MEMVAL
   28      32.000[00000020] 00000001 $ASAM.MATH.REGPTR
   29       0.000[00000000] 00000001 $ASAM.MATH.REGMAX
   30   24576.000[00006000] 01010001 A_TABL
   31   64000.000[0000FA00] 01010001 VODPRI
   32   26112.000[00006600] 00010001 STARTDEMO
   33   26112.000[00006600] 00000001 ENT
   34   26150.000[00006626] 00010001 PERE2
   35   26168.000[00006638] 00010001 PERST
   36   26234.000[0000667A] 00010001 ISTAR
   37   26269.000[0000669D] 00010001 ISTAR2
   38   26305.000[000066C1] 00010001 FCLINI
   39   26400.000[00006720] 00010001 I_LOOP
   40   26418.000[00006732] 00010001 I_OKAY
   41   26432.000[00006740] 00010001 I_LOOP2
   42   26478.000[0000676E] 00010001 KEY0
   43   26596.000[000067E4] 00010001 KEY
   44   26604.000[000067EC] 00010001 NRYB
   45   26616.000[000067F8] 00010001 CSCRO
   46   26620.000[000067FC] 00010001 MMM
   47   26636.000[0000680C] 00010001 FLOOP
   48   26668.000[0000682C] 00010001 FLOOP2X
   49   26699.000[0000684B] 00010001 BUBWAIT
   50   26750.000[0000687E] 00010001 BUBSKIP
   51   26755.000[00006883] 00010001 BUBLOOP
   52   26792.000[000068A8] 00010001 BUBOKAY
   53   26834.000[000068D2] 00010001 NEWM
   54   26858.000[000068EA] 00010001 KONKI
   55   26913.000[00006921] 00010001 NOKON
   56   27033.000[00006999] 00010001 KONKI1
   57   27039.000[0000699F] 00010001 KONKI10
   58   27040.000[000069A0] 00010001 KONKI11
   59   27057.000[000069B1] 00010001 KONAD10
   60   27067.000[000069BB] 00010001 KONAD1
   61   27076.000[000069C4] 00010001 KONWN1
   62   27087.000[000069CF] 00010001 KONAD11
   63   27089.000[000069D1] 00010001 KONKI2
   64   27095.000[000069D7] 00010001 KONKI20
   65   27096.000[000069D8] 00010001 KONKI21
   66   27113.000[000069E9] 00010001 KONAD20
   67   27123.000[000069F3] 00010001 KONAD2
   68   27132.000[000069FC] 00010001 KONWN2
   69   27143.000[00006A07] 00010001 KONAD21
   70   27145.000[00006A09] 00010001 KONKI3
   71   27151.000[00006A0F] 00010001 KONKI30
   72   27152.000[00006A10] 00010001 KONKI31
   73   27169.000[00006A21] 00010001 KONAD30
   74   27179.000[00006A2B] 00010001 KONAD3
   75   27188.000[00006A34] 00010001 KONWN3
   76   27199.000[00006A3F] 00010001 KONAD31
   77   27201.000[00006A41] 00010001 KONKI4
   78   27207.000[00006A47] 00010001 KONKI40
   79   27208.000[00006A48] 00010001 KONKI41
   80   27225.000[00006A59] 00010001 KONAD40
   81   27235.000[00006A63] 00010001 KONAD4
   82   27244.000[00006A6C] 00010001 KONWN4
   83   27255.000[00006A77] 00010001 KONAD41
   84   27258.000[00006A7A] 00010001 KONKI5
   85   27264.000[00006A80] 00010001 KONKI50
   86   27265.000[00006A81] 00010001 KONKI51
   87   27282.000[00006A92] 00010001 KONAD50
   88   27292.000[00006A9C] 00010001 KONAD5
   89   27301.000[00006AA5] 00010001 KONWN5
   90   27311.000[00006AAF] 00010001 KONAD51
   91   27314.000[00006AB2] 00010001 KONWY
   92   27600.000[00006BD0] 00010001 DD2
   93   27612.000[00006BDC] 00010001 DD21
   94   27629.000[00006BED] 00010001 UD2
   95   27641.000[00006BF9] 00010001 UD21
   96   27658.000[00006C0A] 00010001 STAR
   97   27664.000[00006C10] 00010001 STAR2
   98   27667.000[00006C13] 00010001 KSTAR
   99   27669.000[00006C15] 00010001 KSTAR2
  100   27676.000[00006C1C] 00010001 KSTAR3
  101   27682.000[00006C22] 00010001 KSTAR4
  102   27688.000[00006C28] 00010001 KSTAR5
  103   27691.000[00006C2B] 00010001 STAR22
  104   27694.000[00006C2E] 00010001 SPRWYW
  105   27720.000[00006C48] 00010001 VODRO
  106   27758.000[00006C6E] 00010001 VOD41
  107   27786.000[00006C8A] 00010001 SCRL
  108   27799.000[00006C97] 00010001 SCRL2
  109   27822.000[00006CAE] 00010001 SCRDAL
  110   27836.000[00006CBC] 00010001 PRISPR
  111   27843.000[00006CC3] 00000001 SCRUP
  112   27851.000[00006CCB] 00010001 UP1
  113   27920.000[00006D10] 00010001 SCRRF
  114   27975.000[00006D47] 00010001 SCRLF
  115   28030.000[00006D7E] 00010001 BUBBLE
  116   28263.000[00006E67] 00010001 DH
  117   28268.000[00006E6C] 00010001 DH2
  118   28278.000[00006E76] 00010001 UH
  119   28288.000[00006E80] 00010001 BANK
  120   28294.000[00006E86] 00010001 DDD
  121   28304.000[00006E90] 00010001 INIT2
  122   28311.000[00006E97] 00010001 INIT3
  123   28334.000[00006EAE] 00010001 RND
  124   28350.000[00006EBE] 00010001 IMER
  125       0.000[00000000] 01010001 TONA
  126       2.000[00000002] 01010001 TONB
  127       4.000[00000004] 01010001 TONC
  128       6.000[00000006] 01010001 NOISE
  129       7.000[00000007] 01010001 MIXER
  130       8.000[00000008] 01010001 AMPLA
  131       9.000[00000009] 01010001 AMPLB
  132      10.000[0000000A] 01010001 AMPLC
  133      11.000[0000000B] 01010001 ENV
  134      13.000[0000000D] 01010001 ENVTP
  135       0.000[00000000] 01010001 PSINOR
  136       1.000[00000001] 01010001 PSINSM
  137       2.000[00000002] 01010001 CRAMSL
  138       3.000[00000003] 01010001 CRNSSL
  139       4.000[00000004] 01010001 CRENSL
  140       5.000[00000005] 01010001 TSLCNT
  141       6.000[00000006] 01010001 CRTNSL
  142       8.000[00000008] 01010001 TNACC
  143      10.000[0000000A] 01010001 CONOFF
  144      11.000[0000000B] 01010001 ONOFFD
  145      12.000[0000000C] 01010001 OFFOND
  146      13.000[0000000D] 01010001 ORNPTR
  147      15.000[0000000F] 01010001 SAMPTR
  148      17.000[00000011] 01010001 NNTSKP
  149      18.000[00000012] 01010001 NOTE
  150      19.000[00000013] 01010001 SLTONT
  151      20.000[00000014] 01010001 ENV_EN
  152      21.000[00000015] 01010001 FLAGS
  153      22.000[00000016] 01010001 TNSLDL
  154      23.000[00000017] 01010001 TSLSTP
  155      25.000[00000019] 01010001 TNDELT
  156      27.000[0000001B] 01010001 NTSKCN
  157      28.000[0000001C] 01010001 VOLUME
  158      29.000[0000001D] 01010001 CHP
  159   28391.000[00006EE7] 00010001 SETUP
  160   28392.000[00006EE8] 00010001 CRPSPTR
  161   28394.000[00006EEA] 00010001 CHECKLP
  162   28411.000[00006EFB] 00010001 MUTE
  163   28423.000[00006F07] 00010001 INIT
  164   28489.000[00006F49] 00010001 TP_0
  165   28501.000[00006F55] 00010001 TP_1
  166   28508.000[00006F5C] 00010001 TP_2
  167   28581.000[00006FA5] 00010001 L20
  168   28583.000[00006FA7] 00010001 L21
  169   28631.000[00006FD7] 00010001 L1
  170   28644.000[00006FE4] 00010001 L2
  171   28648.000[00006FE8] 00010001 L3
  172   28681.000[00007009] 00010001 CORR_1
  173   28695.000[00007017] 00010001 CORR_2
  174   28702.000[0000701E] 00010001 TC_EXIT
  175   28717.000[0000702D] 00010001 M1
  176   28726.000[00007036] 00010001 INITV2
  177   28731.000[0000703B] 00010001 INITV1
  178   28732.000[0000703C] 00010001 M2
  179   28755.000[00007053] 00010001 M3
  180   28762.000[0000705A] 00010001 PD_ORSM
  181   28772.000[00007064] 00010001 PD_SAM
  182   28773.000[00007065] 00010001 PD_SAM_
  183   28777.000[00007069] 01010001 SAMPTRS
  184   28784.000[00007070] 01010001 MODADDR
  185   28795.000[0000707B] 00010001 PD_VOL
  186   28804.000[00007084] 00010001 PD_EOFF
  187   28812.000[0000708C] 00010001 PD_SORE
  188   28822.000[00007096] 00010001 PD_ENV
  189   28827.000[0000709B] 00010001 PD_ORN
  190   28832.000[000070A0] 00010001 PD_ESAM
  191   28845.000[000070AD] 00010001 PTDECOD
  192   28860.000[000070BC] 00010001 PD_LOOP
  193   28863.000[000070BF] 00010001 PD_LP2
  194   28908.000[000070EC] 00010001 PD_NOIS
  195   28913.000[000070F1] 00010001 PD_REL
  196   28919.000[000070F7] 00010001 PD_NOTE
  197   28927.000[000070FF] 00010001 PD_RES
  198   28941.000[0000710D] 00010001 PDSP_
  199   28944.000[00007110] 00010001 PD_FIN
  200   28951.000[00007117] 00010001 C_PORTM
  201   28984.000[00007138] 00010001 PRNOTE
  202   29013.000[00007155] 01010001 VERSION
  203   29018.000[0000715A] 00010001 PRSLIDE
  204   29027.000[00007163] 00010001 OLDPRTM
  205   29036.000[0000716C] 00010001 NOSIG
  206   29046.000[00007176] 00010001 SET_STP
  207   29058.000[00007182] 00010001 C_GLISS
  208   29077.000[00007195] 00010001 GL36
  209   29087.000[0000719F] 00010001 C_SMPOS
  210   29093.000[000071A5] 00010001 C_ORPOS
  211   29099.000[000071AB] 00010001 C_VIBRT
  212   29123.000[000071C3] 00010001 C_ENGLS
  213   29141.000[000071D5] 00010001 C_DELAY
  214   29147.000[000071DB] 00010001 SETENV
  215   29174.000[000071F6] 00010001 C_NOP
  216   29175.000[000071F7] 00010001 SETORN
  217   29183.000[000071FF] 01010001 ORNPTRS
  218   29190.000[00007206] 01010001 MDADDR2
  219   29200.000[00007210] 00010001 SPCCOMS
  220   29232.000[00007230] 00010001 CHREGS
  221   29267.000[00007253] 00010001 CH_ORPS
  222   29278.000[0000725E] 00010001 CH_NTP
  223   29284.000[00007264] 00010001 CH_NOK
  224   29311.000[0000727F] 00010001 CH_SMPS
  225   29333.000[00007295] 00010001 CH_NOAC
  226   29352.000[000072A8] 00010001 CSP_
  227   29403.000[000072DB] 00010001 CH_STPP
  228   29424.000[000072F0] 00010001 CH_AMP
  229   29442.000[00007302] 00010001 CH_AMIN
  230   29447.000[00007307] 00010001 CH_SVAM
  231   29450.000[0000730A] 00010001 CH_NOAM
  232   29459.000[00007313] 00010001 CH_APOS
  233   29465.000[00007319] 00010001 CH_VOL
  234   29476.000[00007324] 00000001 CH_ENV
  235   29483.000[0000732B] 00010001 CH_NOEN
  236   29509.000[00007345] 00010001 NO_ENAC
  237   29516.000[0000734C] 00010001 NO_ENSL
  238   29530.000[0000735A] 00010001 CH_MIX
  239   29534.000[0000735E] 00010001 CH_EXIT
  240   29565.000[0000737D] 00010001 CH_ONDL
  241   29569.000[00007381] 00010001 PLAY
  242   29593.000[00007399] 01010001 ADINPTA
  243   29615.000[000073AF] 01010001 LPOSPTR
  244   29619.000[000073B3] 00010001 PLNLP
  245   29628.000[000073BC] 01010001 PATSPTR
  246   29654.000[000073D6] 00010001 PSP_
  247   29657.000[000073D9] 00010001 PL1A
  248   29668.000[000073E4] 00010001 PL1B
  249   29679.000[000073EF] 01010001 ADINPTB
  250   29688.000[000073F8] 00010001 PL1C
  251   29699.000[00007403] 01010001 ADINPTC
  252   29709.000[0000740D] 01010001 DELAY
  253   29708.000[0000740C] 00010001 PL1D
  254   29713.000[00007411] 00010001 PL2
  255   29773.000[0000744D] 01010001 ADDTOEN
  256   29801.000[00007469] 01010001 ENV_DEL
  257   29804.000[0000746C] 01010001 ESLDADD
  258   29810.000[00007472] 00010001 ROUT
  259   29811.000[00007473] 00010001 ROUT_A0
  260   29820.000[0000747C] 00010001 LOUT
  261   29840.000[00007490] 00010001 NT_DATA
  262   29856.000[000074A0] 00010001 T_
  263   29856.000[000074A0] 00010001 TCOLD_0
  264   29868.000[000074AC] 00010001 TCOLD_1
  265   29870.000[000074AE] 00010001 TCOLD_2
  266   29888.000[000074C0] 00010001 TCNEW_3
  267   29889.000[000074C1] 00010001 TCOLD_3
  268   29898.000[000074CA] 00010001 TCNEW_0
  269   29868.000[000074AC] 01010001 TCNEW_1
  270   29909.000[000074D5] 00010001 TCNEW_2
  271   29920.000[000074E0] 01010001 EMPTYSAMORN
  272   29924.000[000074E4] 00010001 T_PACK
  273   29977.000[00007519] 00010001 VARS
  274   29977.000[00007519] 00010001 CHANA
  275   30006.000[00007536] 00010001 CHANB
  276   30035.000[00007553] 00010001 CHANC
  277   30064.000[00007570] 00010001 DELYCNT
  278   30065.000[00007571] 00010001 CURESLD
  279   30067.000[00007573] 00010001 CUREDEL
  280   30068.000[00007574] 00010001 NSBAS2
  281   30068.000[00007574] 00010001 NSBAS1
  282   30069.000[00007575] 00010001 ADDTONS
  283   30070.000[00007576] 00010001 AYREGS
  284   30070.000[00007576] 00010001 VT_
  285   30084.000[00007584] 01010001 ENVBASE
  286   30086.000[00007586] 01010001 T1_
  287   30086.000[00007586] 01010001 T_OLD_1
  288   30110.000[0000759E] 01010001 T_OLD_2
  289   30134.000[000075B6] 01010001 T_OLD_3
  290   30136.000[000075B8] 01010001 T_OLD_0
  291   30136.000[000075B8] 01010001 T_NEW_0
  292   30086.000[00007586] 01010001 T_NEW_1
  293   30160.000[000075D0] 01010001 T_NEW_2
  294   30134.000[000075B6] 01010001 T_NEW_3
  295   30326.000[00007676] 00010001 NT_
  296   30080.000[00007580] 01010001 AMPL
  297   30086.000[00007586] 01010001 VAR0END
  298   30518.000[00007736] 00010001 TEXT
  299   30851.000[00007883] 00010001 TEXT2
  300   30853.000[00007885] 00010001 MUS2
  301   35592.000[00008B08] 00010001 BUBADR
  302   35601.000[00008B11] 00010001 BUBADR1
  303   35610.000[00008B1A] 00010001 KONATAB
  304   35615.000[00008B1F] 00010001 KONWNT
  305   35625.000[00008B29] 00010001 KONWID
  306   35635.000[00008B33] 00010001 KONADR
  307   35645.000[00008B3D] 00010001 MUS
  308   37963.000[0000944B] 00010001 FAUN
  309   38163.000[00009513] 00010001 BUBLSPR
  310   38451.000[00009633] 00000001 FANIM1
  311   39027.000[00009873] 00010001 VOD2SPR
  312   42611.000[0000A673] 00010001 FONT
  313   43379.000[0000A973] 00010001 KONSPR
  314   44147.000[0000AC73] 00010001 STARS1
  315   44867.000[0000AF43] 00010001 STARS2
  316   45635.000[0000B243] 00010001 SCR
  317   46452.000[0000B574] 00010001 VOD1SPR
  318   50548.000[0000C574] 00000001 VOD3SPR
  319   54388.000[0000D474] 00010001 KOSY1
  320   55620.000[0000D944] 00010001 RYBA1
  321   55860.000[0000DA34] 00010001 RYBA2
  322   56020.000[0000DAD4] 00010001 RYBA3
  323   56180.000[0000DB74] 00010001 RYBA4
  324   56276.000[0000DBD4] 00010001 RYBA5
  325   56372.000[0000DC34] 00010001 RYBA6
  326   56436.000[0000DC74] 00010001 RYBA7
  327   57052.000[0000DEDC] 00010001 RYBA8
  328   57148.000[0000DF3C] 00010001 RYBA9
  329   57292.000[0000DFCC] 00010001 RYBA10
  330   57676.000[0000E14C] 00010001 RYBA11
  331   58108.000[0000E2FC] 00010001 RYBA12
  332   58540.000[0000E4AC] 00010001 RYBA13
  333   58668.000[0000E52C] 00010001 RYBA14
  334   58764.000[0000E58C] 00010001 RYBA15
  335   58860.000[0000E5EC] 00010001 RYBA
  336   59001.000[0000E679] 00010001 SCROL
  337   59004.000[0000E67C] 00010001 SCROL1
  338   59006.000[0000E67E] 00010001 SCROL2
  339   59017.000[0000E689] 00010001 SCROLP
  340   59024.000[0000E690] 00010001 SCROL4
  341   59025.000[0000E691] 00010001 SCROLAD
  342   59044.000[0000E6A4] 00010001 SCROLP2
  343   59047.000[0000E6A7] 00010001 SCROLAT
  344   59118.000[0000E6EE] 00010001 SCROLP3
  345   59120.000[0000E6F0] 00010001 SCROL5
  346   59258.000[0000E77A] 00010001 SCROR
  347   59261.000[0000E77D] 00010001 SCROR1
  348   59263.000[0000E77F] 00010001 SCROR2
  349   59274.000[0000E78A] 00010001 SCRORP
  350   59281.000[0000E791] 00010001 SCROR4
  351   59282.000[0000E792] 00010001 SCRORAD
  352   59297.000[0000E7A1] 00010001 SCRORP2
  353   59300.000[0000E7A4] 00010001 SCRORAT
  354   59371.000[0000E7EB] 00010001 SCRORP3
  355   59373.000[0000E7ED] 00010001 SCROR5
  356   59511.000[0000E877] 00010001 RYBTAB
  357   59575.000[0000E8B7] 00010001 BUF
  358   59687.000[0000E927] 00010001 ENDDEMO

---[ Command Macros In File "z80.cmd": ]------------------------------

    0 | PHASE 
    1 | UNPHASE
    2 | LOCALMODULE
    3 | ENDLOCALMODULE
    4 | ASAM.MATH.DATA 
    5 | DSQ.PACK ,,,,,,
    6 | DSQ.PACK 
    7 | DSQ.DEPACKER
    8 | MOVEMEMAA ,:,
    9 | MOVEMEMAA ,,
   10 | EMLZX.KEYCLR
   11 | EMLZX.KEYADD 
   12 | MOVEMEMZA :,,
   13 | MOVEMEMAZ ,:,
   14 | PEEKZB =(:)
   15 | PEEKZW =(:)
   16 | PEEKAB =()
   17 | PEEKAW =()
   18 | POKEZB (:)=
   19 | POKEZW (:)=
   20 | POKEAB ()=
   21 | POKEAW ()=
   22 | RUNEMULZX
   23 | RUNEMULZXNE
   24 | ORG :
   25 | EQU =()
   26 | EQU =
   27 | EQUID []=()
   28 | EQUID []=
   29 | PUSH 
   30 | POP 

---[ Main Macros: ]---------------------------------------------------

    0 LI:     1, SI:     5 EX AF,AF
    1 LI:     5, SI:    13 LTEXT 
    2 LI:     9, SI:    27 LCODE 

 Total Macro Size: 45

---[ Compiled 3 Files: ]----------------------------------------------

"main.az8"
"aqua25.az8"

--------------------------[ End Of List ]---< (C) By Entire Group >---
